| Nov 10 | Barrel Crude $58.93 | Gal Reg Gas $2.50-2.55 | Nat Gas $11.95 | Heat Oil $1.80 |
| Nov 15 | Barrel Crude | Gal Reg Gas $2.40-2.45 | Nat Gas | Heat Oil |
| Nov 16 | Barrel Crude $57.88 | Gal Reg Gas $2.40-2.45 | Nat Gas $13.08 | Heat Oil $1.79 |
| Nov 22 | Barrel Crude $58.84 | Gal Reg Gas $2.31-2.39 | Nat Gas $12.06 | Heat Oil $1.80 |
| Nov 24 | Thanksgiving Day | Gas | Nat Gas | Heat Oil |
| Nov 25 | Barrel Crude $58.71 | Gal Reg Gas $2.31-2.39 | Nat Gas $12.05 | Heat Oil $1.75 |
| December 2005 Prices | ||||
| Dec 2 | Barrel Crude $59.32 | Gal Reg Gas $2.21-2.25 | Nat Gas $13.03 | Heat Oil $1.71 |
| Dec 5 | Barrel Crude $59.91 | Gal Reg Gas$2.21-2.25 | Nat Gas $13.66 | Heat Oil 1.79 |
| Dec 3-4 | One of 3 favorite stations has closed. | No reasons given. | Fewer people doing business I'd noticed. | |
| Dec 8 | Barrel Crude $60.66 | Gal Reg Gas $2.20-2.28 | Nat Gas 14.99 | Heat Oil 1.78 |
| Dec 8. There are no signs of gas here going up yet. but more and more articles in mainstream media and on local and national news are talking about saving energy. BP*British Petroleum*, Beyond Petroleum since 2002 are advertising on prime time TV, too. I've only seen one of those but its a first. Theres a subcommitte in the House in Congress that's pushing the idea of limits on oil, I'm not sure they call it Peak Oil. | ||||
| Dec 14. Gas for $2.10 a gallon today :) Fortune magazine, US News& World Rpt and Time have all done recent--past month or so--articles on energy problems, prices, shortages and the words and concept *peak oil*. I think this concept has become mainstream as of the end of this calendar year.
If everything in the physical world is manifest from the nonphysical or spirit side of existence, then the solution to our energy problems is there, too. If just has to come into the consciousness of enough people and the right people to be made real. So, continuing to pray for the mitigation of peak oil and the bad things that can result from it. Iraqi elections also today. |